<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSH aero</title>
	<atom:link href="http://www.tshaero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tshaero.com</link>
	<description>We elaborate aircraft solutions</description>
	<lastBuildDate>Fri, 10 May 2013 18:23:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Panel power: New Seneca V shows the power of a panel</title>
		<link>http://www.tshaero.com/panel-power-new-seneca-v-shows-the-power-of-a-panel/</link>
		<comments>http://www.tshaero.com/panel-power-new-seneca-v-shows-the-power-of-a-panel/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:00:21 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[g1000]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Piper]]></category>
		<category><![CDATA[Piper Aircraft]]></category>
		<category><![CDATA[seneca]]></category>
		<category><![CDATA[seneca v]]></category>

		<guid isPermaLink="false">http://www.tshaero.com/?p=1766</guid>
		<description><![CDATA[[by Thomas B. Haines for AOPA Pilot Magazine, March 2013] &#8211; A second engine brings a certain amount of comfort when there’s nothing around for hundreds of miles in any direction except Amazon rain forest. Welcome to the Piper Seneca V. South America—and Brazil, in particular—has been a haven for Seneca sales for decades. Piper’s [...]]]></description>
				<content:encoded><![CDATA[<p>[by Thomas B. Haines for AOPA Pilot Magazine, March 2013] &#8211; A second engine brings a certain amount of comfort when there’s nothing around for hundreds of miles in any direction except Amazon rain forest. Welcome to the Piper Seneca V. South America—and Brazil, in particular—has been a haven for Seneca sales for decades. Piper’s strong presence in the region dates back to the days when a little Brazilian company called Embraer assembled Pipers to be sold in the region. Today, of course, Embraer is a global powerhouse, building everything from light jets to airliners and special-mission aircraft. Interestingly, today Embraer assembles Phenom business jets at a new factory just up the coast from Piper’s Vero Beach, Florida, headquarters while Piper no longer assembles aircraft in Brazil.</p>
<p><a title="Panel power" href="http://www.aopa.org/members/files/pilot/2013/march/f_seneca.html" target="_blank">read to entire article</a></p>
<div id="attachment_1768" class="wp-caption alignleft" style="width: 1030px"><a href="http://www.tshaero.com/wp-content/uploads/2013/02/1303seneca-panel-1020.jpg"><img class=" wp-image-1768 " alt="The new Seneca V G1000 panel" src="http://www.tshaero.com/wp-content/uploads/2013/02/1303seneca-panel-1020.jpg" width="1020" height="281" /></a><p class="wp-caption-text">The new Seneca V G1000 panel [photo by Chris Rose]</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tshaero.com/panel-power-new-seneca-v-shows-the-power-of-a-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAI adds a Falcon 7X and a third Global Express to its fleet</title>
		<link>http://www.tshaero.com/fai-adds-a-falcon-7x-and-a-third-global-express-to-its-fleet/</link>
		<comments>http://www.tshaero.com/fai-adds-a-falcon-7x-and-a-third-global-express-to-its-fleet/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:03:36 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aircraft management]]></category>
		<category><![CDATA[FAI]]></category>
		<category><![CDATA[FAI rent-a-jet AG]]></category>

		<guid isPermaLink="false">http://www.tshaero.com/?p=1773</guid>
		<description><![CDATA[FAI rent-a-jet AG in Nuremberg, Germany has announced the addition of two new heavy private jets to its fleet: a Dassault Falcon 7X and a third Bombardier Global Express. Both aircraft will be operated under management contracts for corporate owners and will soon be available for charter. In December, a 2010 Lear 60XR was already [...]]]></description>
				<content:encoded><![CDATA[<p><strong>FAI rent-a-jet AG</strong> in Nuremberg, Germany has announced the addition of two new heavy private jets to its fleet: a <strong>Dassault Falcon 7X</strong> and a third <strong>Bombardier Global Express</strong>. Both aircraft will be operated under management contracts for corporate owners and will soon be available for charter.</p>
<p>In December, a 2010 Lear 60XR was already enrolled on the company AOC to be operated and managed on behalf of the owner.</p>
<p>FAI&#8217;s fleet now consists of 22 jets: 3 Challenger 604, 1 CRJ 200, 3 Global Express, 1 Falcon 7X, 5 Learjet 60, 5 Learjet 55, 1 Learjet 40XR and 3 Learjet 35A. The largest Learjet-Fleet in Europe.</p>
<p>For information about FAI aircraft management program, please contact <a href="mailto:jetsales@fai.ag" target="_blank">jetsales@fai.ag</a></p>
<p><a href="http://www.tshaero.com/wp-content/uploads/2013/02/FAI-Panorama-3.jpg"><img class="alignleft size-full wp-image-1779" alt="FAI Headquarters in NUE" src="http://www.tshaero.com/wp-content/uploads/2013/02/FAI-Panorama-3.jpg" width="984" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tshaero.com/fai-adds-a-falcon-7x-and-a-third-global-express-to-its-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAI-Group reports record sales in 2012</title>
		<link>http://www.tshaero.com/fai-group-reports-record-sales-in-2012/</link>
		<comments>http://www.tshaero.com/fai-group-reports-record-sales-in-2012/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:12:55 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FAI]]></category>
		<category><![CDATA[FAI Flight Ambulance]]></category>
		<category><![CDATA[FAI rent-a-jet AG]]></category>
		<category><![CDATA[record sales]]></category>

		<guid isPermaLink="false">http://www.tshaero.com/?p=1758</guid>
		<description><![CDATA[German Jet Operator FAI rent-a-jet AG has reported total revenues for 2012 of €64m (US$86m) including operational revenues of €55m (US$74m), reflecting a 10% increase in FAI´s operational performance compared to 2011. At Group level, earnings before taxes increased to €4.7m (US$7m). FAI again is expecting increased revenues of approximately €70m (US$94m) in 2013. The [...]]]></description>
				<content:encoded><![CDATA[<p>German Jet Operator <strong>FAI rent-a-jet AG</strong> has reported total revenues for 2012 of €64m (US$86m) including operational revenues of €55m (US$74m), reflecting a 10% increase in FAI´s operational performance compared to 2011.</p>
<p>At Group level, earnings before taxes increased to €4.7m (US$7m). FAI again is expecting increased revenues of approximately €70m (US$94m) in 2013.</p>
<p>The company currently operates a fleet of 22 business jets &#8211; 15 of which are owned by FAI &#8211; and employs approximately 150 staff at their Nuremberg Intl. Airport HQ. FAI has operating Line Stations in Afghanistan, Sudan, Ivory Coast and Senegal.</p>
<p>For more information about FAI&#8217;s private jet leasing programs and aircraft management, please contact <a href="mailto: jetsales@fai.ag" target="_blank">JetSales@fai.ag</a> or call +49 911 36009 375</p>
<p><img class="size-full wp-image-491 alignleft" alt="FAI rent-a-jet AG" src="http://www.tshaero.com/wp-content/uploads/2012/10/serv1.jpg" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tshaero.com/fai-group-reports-record-sales-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much runway is enough?</title>
		<link>http://www.tshaero.com/how-much-runway-is-enough/</link>
		<comments>http://www.tshaero.com/how-much-runway-is-enough/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:05:41 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air safety]]></category>
		<category><![CDATA[Air Travel Safety]]></category>
		<category><![CDATA[aircraft operations]]></category>
		<category><![CDATA[aircraft performances]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.tshaero.com/?p=1358</guid>
		<description><![CDATA[I found the following article of Aviation Week by Fred George very interesting and educative. Approved aircraft flight manuals are chock full of precision airport performance data, numbers obtained by some of the aviation industry&#8217;s most skilled and experienced test pilots. These data have been thoroughly verified and validated by airworthiness certification authorities to assure [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>I found the following article of Aviation Week by Fred George very interesting and educative.</p></blockquote>
<p><img class="alignright size-medium wp-image-1365" alt="SXM / TNCM" src="http://www.tshaero.com/wp-content/uploads/2013/01/sxm1-300x225.jpg" width="300" height="225" /></p>
<p>Approved aircraft flight manuals are chock full of precision airport performance data, numbers</p>
<p>obtained by some of the aviation industry&#8217;s most skilled and experienced test pilots. These data have been thoroughly verified and validated by airworthiness certification authorities to assure they accurately reflect the ideal performance capabilities of the aircraft under certain conditions specified by government authorities.</p>
<p>Both FAR Part 25 and EASA CS-25 state that the numbers obtained for certification purposes must not require “exceptional piloting skill or alertness.” Standard runway performance assumptions include a “smooth, dry or wet, hard-surfaced runway,” perhaps one that is grooved or porous to enhance wet surface friction; standardized relative humidity values; a regulatory 2-sec. engine failure pilot recognition delay; and flawless anti-skid braking performance, among other idealized conditions.</p>
<p><a title="How much runway is enough?" href="http://www.aviationweek.com/Article.aspx?id=/article-xml/BC_10_01_2012_p42-488497.xml&amp;p=1" target="_blank">more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tshaero.com/how-much-runway-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAI announces further investment at Nuremberg Intl. Airport</title>
		<link>http://www.tshaero.com/fai-announces-further-investment-at-nuremberg-intl-airport/</link>
		<comments>http://www.tshaero.com/fai-announces-further-investment-at-nuremberg-intl-airport/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:27:07 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[FAI]]></category>
		<category><![CDATA[FAI Flight Ambulance]]></category>
		<category><![CDATA[FAI rent-a-jet AG]]></category>
		<category><![CDATA[hangar 7]]></category>
		<category><![CDATA[nuremberg]]></category>

		<guid isPermaLink="false">http://www.tshaero.com/?p=1018</guid>
		<description><![CDATA[German FAI Aviation Group has announced another € 5 m invest at Nuremberg Intl. Airport (EDDN), which will expand its existing FBO Facility by a 3,000 sqm “Hangar 7” including 600 sqm of workshops. This happened just 18 months after FAI had opened its brand new € 10 m-6,000 sqm FBO “Hangar 6” with a spectacular Opening [...]]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div>
<p>German FAI Aviation Group has announced another € 5 m invest at Nuremberg Intl. Airport (EDDN), which will expand its existing FBO Facility by a 3,000 sqm “<strong>Hangar 7</strong>” including 600 sqm of workshops.</p>
<p><a href="http://www.tshaero.com/wp-content/uploads/2012/12/FAI__DSC8304.jpg"><img class="alignleft size-large wp-image-1020" title="FAI rent-a-jet headquarters in Nuremberg, Germany" src="http://www.tshaero.com/wp-content/uploads/2012/12/FAI__DSC8304-1024x681.jpg" alt="" width="590" height="392" /></a></p>
<p>This happened just 18 months after FAI had opened its brand new € 10 m-6,000 sqm FBO “Hangar 6” with a spectacular Opening Ceremony, which was hosted by Germany ́s Federal Minister for Transport, Peter Ramsauer, in May last year.</p>
<p>“FAI ́s growth expecially in the VVIP transport sector with heavy iron s. a. Global Express ́,</p>
<div id="attachment_1021" class="wp-caption alignright" style="width: 310px"><a href="http://www.tshaero.com/wp-content/uploads/2012/12/h7.jpg"><img class="size-medium wp-image-1021" title="FAI announced Hanger 7" src="http://www.tshaero.com/wp-content/uploads/2012/12/h7-300x113.jpg" alt="" width="300" height="113" /></a><p class="wp-caption-text">Rendering of FAI&#8217;s new hangar 7 to open at the end of 2013</p></div>
<p>Challengers and CRJs requires a further expansion of our Hangar capacities to match the upcoming demand for high quality aircraft maintenance performed by FAI ́s subsidiary FAI Technik GmbH, which holds a Part 145 Certificate for base- and line-maintenance of FAI ́s 20 Jets- ́Fleet, which currently is a dedicated Bombardier-Fleet, consisting of 14 Learjets (which represents Europe ́s largest Learjet-fleet, also including 3 Challenger 604, 2 Global Express and 1 CRJ 200”, FAI ́s Chairman and Founder Siegfried Axtmann in a statement.</p>
</div>
<div>
<div>
<p>FAI Group is employing a staff of 150 people at its Home Base Nuremberg and another staff of 50 at its foreign bases in Abidjan/Ivory Coast, Abu Dhabi/UAE, Dakar/Senegal, El Fasher/Sudan, Kabul/Afghanistan and Miami/USA. FAI expects for the fiscal year of 2012 consolidated revenues of close to € 60 m (US$ 78 m) after € 50 m in 2011. FAI is a member of Marfin Investment Group/Greece in collaboration with Axtmann Holding AG/Germany.</p>
<p>For further information please contact:<br />
FAI rent-a-jet AG<br />
Petra Polster, PR<br />
Email: press@fai.ag<br />
www.fai.ag</p>
</div>
<div>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tshaero.com/fai-announces-further-investment-at-nuremberg-intl-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAI rent-a-jet AG wins the &#8220;Air Ambulance of the Year&#8221; Industry Award</title>
		<link>http://www.tshaero.com/fai-rent-a-jet-ag-wins-the-air-ambulance-of-the-year-industry-award/</link>
		<comments>http://www.tshaero.com/fai-rent-a-jet-ag-wins-the-air-ambulance-of-the-year-industry-award/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 20:29:43 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[Air ambulance]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News releases]]></category>
		<category><![CDATA[air ambulance]]></category>
		<category><![CDATA[eurami]]></category>
		<category><![CDATA[FAI rent-a-jet AG]]></category>
		<category><![CDATA[industry award]]></category>
		<category><![CDATA[international travel insurance journal]]></category>
		<category><![CDATA[itij]]></category>
		<category><![CDATA[tai]]></category>

		<guid isPermaLink="false">http://www.tshaero.com/?p=991</guid>
		<description><![CDATA[Nuremberg, November 13th 2012. The winners of the prizes bestowed annually by the &#8220;International Travel Insurance Journal&#8220;, the communications vehicle for the worldwide travel insurance industry, in eight distinct categories were announced Thursday, November 1st in Barcelona during a gala ceremony at the International Travel Insurance Congress. FAI rent-a-jet AG was awarded this prestigious prize in [...]]]></description>
				<content:encoded><![CDATA[<p>Nuremberg, November 13th 2012. The winners of the prizes bestowed annually by the <a href="http://www.tshaero.com/wp-content/uploads/2012/11/2012-winner.png"><img class="alignright size-full wp-image-999" title="2012-winner" src="http://www.tshaero.com/wp-content/uploads/2012/11/2012-winner.png" alt="" width="100" height="120" /></a>&#8220;<a title="And the winners are" href="http://www.itij.co/story/and-winners-are" target="_blank">International Travel Insurance Journal</a>&#8220;, the communications vehicle for the worldwide travel insurance industry, in eight distinct categories were announced Thursday, November 1st in Barcelona during a gala ceremony at the International Travel Insurance Congress. FAI rent-a-jet AG was awarded this prestigious prize in the &#8220;Air Ambulance Provider of the Year&#8221; category and was thus recognized for its quality focus and its forward looking overall business concept.</p>
<p>The construction of the new FAI hangar, which allows to optimize the synergy of the processes of the business&#8217; various branches and to bring together a workforce composed of a variety of specialized staff under a single ecologically unique roof, was especially recognized. Among the other items highlighted by a jury composed of international experts in the field of air ambulance operation were the successful launch of the Middle East air ambulance operations base, the in- house development of medical innovations such as the &#8220;Mobile Patient Transport System&#8221; with a view to improving patient safety, as well as a truly worldwide service capability, including regular air ambulance flights from crisis areas.</p>
<div id="attachment_1005" class="wp-caption alignleft" style="width: 310px"><a style="text-decoration: underline;" href="http://www.tshaero.com/wp-content/uploads/2012/11/ITIJaward2012AAP_Back.jpg"><img class="size-medium wp-image-1005" style="border-color: #dddddd; background-color: #ffffff;" title="ITIJaward2012AAP_Back" src="http://www.tshaero.com/wp-content/uploads/2012/11/ITIJaward2012AAP_Back-300x222.jpg" alt="ITIJ Awards Presentation 2012" width="300" height="222" /></a><p class="wp-caption-text">Dr. Bettina Vadera &#8211; Volker Lemke (FAI) &#8211; Mandy Aitchison</p></div>
<p>&#8220;This prize goes to all the workers in our company, to the medical teams, the pilots, the technicians, the dispatchers, and all the others who have worked hard for a long time in order for us to reach our current performance standards&#8221; stated Volker Lemke, a member of FAI&#8217;s Board of Directors in his acceptance speech after receiving the prize from the newly elected co-chair of the European Aeromedical Institute, Dr. Bettina Vadera, to highlight the success of his staff. FAI&#8217;s new trailer on the theme of air ambulance services was shown during the celebrations and can be viewed on <a href="http://youtu.be/spFSwaG9iRI" target="_blank">YouTube</a>.</p>
<p>&nbsp;</p>
<blockquote><p>FAI rent-a-jet AG has offered its services to the insurance industry, to governmental organizations, to hospitals, to major corporations and to private clients for over 25 years. With its ever-growing fleet of 20 aircraft, six of which are permanently configured as air ambulances, and its own certified maintenance department FAI has become one of the largest business aviation companies in Germany and Europe. Aside from its activities in the air ambulance sector the company also specializes in the areas of VIP charter aviation, air transport logistics for the United Nations, and aircraft management.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tshaero.com/fai-rent-a-jet-ag-wins-the-air-ambulance-of-the-year-industry-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air ambulance flights from the Caribbean / Americas to Europe</title>
		<link>http://www.tshaero.com/air-ambulance-flights-from-the-caribbean-americas-to-europe/</link>
		<comments>http://www.tshaero.com/air-ambulance-flights-from-the-caribbean-americas-to-europe/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:00:00 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[Air ambulance]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[air ambulance]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[intensive care unit]]></category>
		<category><![CDATA[medical flights]]></category>
		<category><![CDATA[medieval]]></category>

		<guid isPermaLink="false">http://www.tshaero.com/tsh-aero-private-charter-air-ambulance/</guid>
		<description><![CDATA[Accidents or illnesses happen and they are worst when they happen away from home while vacationing or traveling for business! While repatriating patients from the Caribbean to the U.S or Canada can easily be arranged with American or Canadian air ambulance operators, we, at TSH aero, are specializing in organizing and dispatching medical flights from [...]]]></description>
				<content:encoded><![CDATA[<h2>Accidents or illnesses happen and they are worst when they happen away from home while vacationing or traveling for business!<a href="http://www.tshaero.com/wp-content/uploads/2012/10/ambulance_jet.jpg"><img class="size-medium wp-image-961 alignright" title="FAI Ambulance Jet " src="http://www.tshaero.com/wp-content/uploads/2012/10/ambulance_jet-300x224.jpg" alt="FAI ambulance jet available via TSH aero" width="300" height="224" /></a></h2>
<p>While repatriating patients from the Caribbean to the U.S or Canada can easily be arranged with American or Canadian air ambulance operators, we, at TSH aero, are specializing in organizing and dispatching <strong>medical flights</strong> from the Caribbean region and the Americas to Europe in close cooperation with <a href="http://www.fai.ag/ambulance/" target="_blank">FAI Ambulance International in Germany</a>.</p>
<p>FAI maintains <a href="http://www.fai.ag/ambulance/aircraft.html" target="_blank">a fleet of dedicated jets</a> for <strong>medevac missions</strong> around the world. These aircraft are equipped with state-of-the-art intensive care unit and medical equipment and are staffed with highly qualified medical personnel.</p>
<p><a href="http://www.fai.ag/ambulance/aircraft.html" target="_blank">The fleet is currently composed of Lear 35A and 55, Lear 60 and Bombardier Challenger 604&#8242;s</a>. Each plane can carry one or two ICU and stretcher and a medical team of two persons consisting in a certified physician and nurse.</p>
<h3>For more information about this <strong>air ambulance</strong> service or to get a quote for a medical evacuation, please contact us via email at <a href="mailto:caribbean@fai.ag">caribbean@fai.ag</a> or by calling one of the above numbers.</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tshaero.com/air-ambulance-flights-from-the-caribbean-americas-to-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Jet Trip Planner ~ Online and on your iPhone</title>
		<link>http://www.tshaero.com/private-jet-trip-planner-online-and-on-your-iphone/</link>
		<comments>http://www.tshaero.com/private-jet-trip-planner-online-and-on-your-iphone/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 19:11:00 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[Fly Private Charter]]></category>
		<category><![CDATA[fly private jet]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Private Jet]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://www.tshaero.com/private-jet-trip-planner-online-and-on-your-iphone/</guid>
		<description><![CDATA[Chartering a private jet with TSH aero is as simple as 1 2 3 Get an immediate estimate for your next trip using our online trip planner or simply download for free our newly updated iPhone app directly form the Apple Store by clicking here. We look forward being of service to you.]]></description>
				<content:encoded><![CDATA[<p>
<div style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em; text-align: center;"><a href="http://itunes.apple.com/app/empty-leg-finder/id419063865" target="_blank"><img border="0" height="200" src="http://2.bp.blogspot.com/-QEgxDVqk0PA/T-YQUpZDP7I/AAAAAAAAA5Y/Wo0V3ZArcNg/s200/iPhone_tsh2.png" width="103" /></a></div>
<p>Chartering a private jet with <b>TSH aero</b> is as simple as 1 2 3</p>
<p>Get an immediate estimate for your next trip using our <a href="http://tsh.aero/air-charter/quote/get-a-quote.html" target="_blank">online trip planner</a></p>
<p>or simply download for free our newly updated iPhone app directly form the <a href="http://itunes.apple.com/app/empty-leg-finder/id419063865" target="_blank">Apple Store by clicking here</a>.</p>
<p>We look forward being of service to you.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tshaero.com/private-jet-trip-planner-online-and-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Business Air News &#124; FAI takes aircraft sales, lease and management in-house</title>
		<link>http://www.tshaero.com/european-business-air-news-fai-takes-aircraft-sales-lease-and-management-in-house/</link>
		<comments>http://www.tshaero.com/european-business-air-news-fai-takes-aircraft-sales-lease-and-management-in-house/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:46:38 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FAI]]></category>
		<category><![CDATA[FAI rent-a-jet AG]]></category>
		<category><![CDATA[Thierry S. Huguenin]]></category>

		<guid isPermaLink="false">http://www.tshaero.com/?p=540</guid>
		<description><![CDATA[December 12th, 2011 FAI rent a jet AG, the operator of one of Europe&#8217;s larger fleets of business jets and expert in medical evacuation and transport around the world, has established a new aircraft sales, lease and management department. more…]]></description>
				<content:encoded><![CDATA[<p>December 12th, 2011</p>
<p>FAI rent a jet AG, the operator of one of Europe&#8217;s larger fleets of business jets and expert in medical evacuation and transport around the world, has established a new aircraft sales, lease and management department.</p>
<p><a href="http://www.ebanmagazine.com/mag_story.html?ident=10419" target="_blank">more</a>…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tshaero.com/european-business-air-news-fai-takes-aircraft-sales-lease-and-management-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueSky Newsletter &#124; Dec-8, 2011</title>
		<link>http://www.tshaero.com/bluesky-newsletter-dec-8-2011/</link>
		<comments>http://www.tshaero.com/bluesky-newsletter-dec-8-2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:06:20 +0000</pubDate>
		<dc:creator>TSH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aircraft leases]]></category>
		<category><![CDATA[aircraft management]]></category>
		<category><![CDATA[aircraft sales]]></category>
		<category><![CDATA[FAI]]></category>
		<category><![CDATA[FAI rent-a-jet AG]]></category>
		<category><![CDATA[Thierry S. Huguenin]]></category>

		<guid isPermaLink="false">http://www.tshaero.com/?p=937</guid>
		<description><![CDATA[December 8th, 2011 FAI rent-a -jet AG establishes in-house aircraft sales, lease and management department. more&#8230;]]></description>
				<content:encoded><![CDATA[<p>December 8th, 2011</p>
<p>FAI rent-a -jet AG establishes in-house aircraft sales, lease and management department.</p>
<p><a href="http://www.ebanmagazine.com/mag_story.html?ident=10419" target="_blank">more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tshaero.com/bluesky-newsletter-dec-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
